Usage Statistics for racingclubferrol.es

Summary Period: March 2010
Generated 01-Apr-2010 04:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 204742
Total Files 148987
Total Pages 77670
Total Visits 11283
Total KBytes 2540637
Total Unique Sites 5887
Total Unique URLs 969
Total Unique Referrers 722
Total Unique User Agents 628
. Avg Max
Hits per Hour 275 5531
Hits per Day 6604 31064
Files per Day 4806 23370
Pages per Day 2505 6923
Visits per Day 363 569
KBytes per Day 81956 564483
Hits by Response Code
Code 200 - OK 148987
Code 206 - Partial Content 757
Code 301 - Moved Permanently 42
Code 302 - Found 246
Code 304 - Not Modified 27880
Code 404 - Not Found 8857
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 17718
Code 501 - Not Implemented 12
Code 503 - Service Unavailable 242

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 31064 15.17% 23370 15.69% 1096 1.41% 519 4.60% 441 7.49% 564483 22.22%
2 20707 10.11% 15591 10.46% 815 1.05% 406 3.60% 356 6.05% 412605 16.24%
3 17178 8.39% 12879 8.64% 1105 1.42% 385 3.41% 300 5.10% 331548 13.05%
4 22888 11.18% 16243 10.90% 1131 1.46% 544 4.82% 517 8.78% 473518 18.64%
5 13396 6.54% 9044 6.07% 2267 2.92% 423 3.75% 317 5.38% 262712 10.34%
6 2276 1.11% 804 0.54% 1259 1.62% 370 3.28% 328 5.57% 12038 0.47%
7 3924 1.92% 1650 1.11% 2302 2.96% 524 4.64% 440 7.47% 20272 0.80%
8 2954 1.44% 1015 0.68% 1719 2.21% 483 4.28% 397 6.74% 14850 0.58%
9 2942 1.44% 1367 0.92% 1551 2.00% 402 3.56% 349 5.93% 18917 0.74%
10 2112 1.03% 943 0.63% 1059 1.36% 378 3.35% 335 5.69% 12626 0.50%
11 2522 1.23% 1561 1.05% 1387 1.79% 325 2.88% 296 5.03% 20600 0.81%
12 2156 1.05% 1168 0.78% 1323 1.70% 269 2.38% 270 4.59% 16266 0.64%
13 2547 1.24% 1409 0.95% 1350 1.74% 510 4.52% 468 7.95% 16556 0.65%
14 2717 1.33% 1465 0.98% 1370 1.76% 463 4.10% 358 6.08% 17315 0.68%
15 3697 1.81% 1191 0.80% 2405 3.10% 432 3.83% 379 6.44% 17211 0.68%
16 8438 4.12% 7098 4.76% 6923 8.91% 333 2.95% 307 5.21% 32453 1.28%
17 5012 2.45% 4023 2.70% 3813 4.91% 387 3.43% 295 5.01% 21535 0.85%
18 6735 3.29% 5961 4.00% 6122 7.88% 569 5.04% 450 7.64% 18370 0.72%
19 5602 2.74% 4983 3.34% 4881 6.28% 294 2.61% 272 4.62% 22059 0.87%
20 4661 2.28% 4003 2.69% 3675 4.73% 389 3.45% 402 6.83% 22251 0.88%
21 7504 3.67% 5863 3.94% 5878 7.57% 406 3.60% 388 6.59% 32437 1.28%
22 5331 2.60% 3885 2.61% 3915 5.04% 347 3.08% 344 5.84% 23600 0.93%
23 3832 1.87% 2738 1.84% 2191 2.82% 252 2.23% 290 4.93% 24408 0.96%
24 5714 2.79% 4969 3.34% 4587 5.91% 213 1.89% 218 3.70% 21576 0.85%
25 5497 2.68% 5054 3.39% 4595 5.92% 168 1.49% 179 3.04% 22077 0.87%
26 5745 2.81% 5346 3.59% 4905 6.32% 312 2.77% 336 5.71% 20027 0.79%
27 1211 0.59% 823 0.55% 521 0.67% 147 1.30% 178 3.02% 10553 0.42%
28 1535 0.75% 1146 0.77% 877 1.13% 157 1.39% 186 3.16% 14613 0.58%
29 2033 0.99% 1445 0.97% 1004 1.29% 405 3.59% 423 7.19% 17924 0.71%
30 1043 0.51% 570 0.38% 469 0.60% 154 1.36% 187 3.18% 10071 0.40%
31 1769 0.86% 1380 0.93% 1175 1.51% 330 2.92% 343 5.83% 15165 0.60%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 250 7750 3.79% 186 5781 3.88% 93 2904 3.74% 3445 106780 4.20%
1 115 3595 1.76% 86 2675 1.80% 54 1684 2.17% 1239 38421 1.51%
2 112 3496 1.71% 97 3007 2.02% 66 2054 2.64% 1410 43700 1.72%
3 84 2634 1.29% 75 2347 1.58% 55 1727 2.22% 706 21881 0.86%
4 100 3113 1.52% 90 2793 1.87% 75 2349 3.02% 915 28355 1.12%
5 146 4555 2.22% 133 4141 2.78% 124 3865 4.98% 653 20246 0.80%
6 54 1677 0.82% 43 1347 0.90% 40 1252 1.61% 342 10605 0.42%
7 248 7694 3.76% 230 7155 4.80% 204 6346 8.17% 1457 45179 1.78%
8 113 3511 1.71% 76 2356 1.58% 26 827 1.06% 1685 52239 2.06%
9 294 9135 4.46% 196 6096 4.09% 79 2461 3.17% 5048 156503 6.16%
10 378 11732 5.73% 292 9079 6.09% 157 4888 6.29% 5088 157736 6.21%
11 307 9519 4.65% 201 6237 4.19% 78 2444 3.15% 4010 124302 4.89%
12 585 18159 8.87% 448 13897 9.33% 273 8484 10.92% 6536 202607 7.97%
13 448 13889 6.78% 309 9607 6.45% 130 4043 5.21% 5821 180442 7.10%
14 263 8155 3.98% 155 4826 3.24% 59 1841 2.37% 2711 84031 3.31%
15 275 8549 4.18% 184 5730 3.85% 74 2323 2.99% 3500 108500 4.27%
16 299 9293 4.54% 201 6238 4.19% 91 2850 3.67% 3085 95622 3.76%
17 338 10478 5.12% 254 7902 5.30% 135 4208 5.42% 4233 131215 5.16%
18 343 10634 5.19% 243 7555 5.07% 117 3657 4.71% 4294 133110 5.24%
19 315 9795 4.78% 208 6464 4.34% 78 2428 3.13% 4379 135734 5.34%
20 546 16926 8.27% 405 12561 8.43% 216 6715 8.65% 6567 203589 8.01%
21 335 10400 5.08% 226 7026 4.72% 90 2800 3.60% 4259 132044 5.20%
22 319 9915 4.84% 213 6607 4.43% 83 2588 3.33% 4591 142306 5.60%
23 327 10138 4.95% 243 7560 5.07% 94 2932 3.77% 5984 185490 7.30%

Top 30 of 969 Total URLs
# Hits KBytes URL
1 51927 25.36% 103880 4.09% /
2 2887 1.41% 43349 1.71% /plesk-stat/webstat/usage_201003.html
3 2859 1.40% 7693 0.30% /favicon.ico
4 2540 1.24% 7506 0.30% /racingclubferrol/css/generico.css
5 2511 1.23% 5487 0.22% /racingclubferrol/css/menu.css
6 2510 1.23% 4257 0.17% /racingclubferrol/css/cabecera.css
7 2262 1.10% 48740 1.92% /racingclubferrol/
8 1763 0.86% 8185 0.32% /racingclubferrol/css/novidades.css
9 1752 0.86% 7645 0.30% /racingclubferrol/conf/js/utilidades.js
10 1488 0.73% 748 0.03% /racingclubferrol/css/noticias.css
11 1483 0.72% 5872 0.23% /racingclubferrol/css/contenido.css
12 1456 0.71% 4017 0.16% /racingclubferrol/conf/js/principal.js
13 1448 0.71% 31904 1.26% /racingclubferrol/novidades/datosNovidade.jsp
14 1442 0.70% 395 0.02% /racingclubferrol/css/comboJugadorEncuesta.css
15 1084 0.53% 1628 0.06% /racingclubferrol/conf/lightbox/css/lightbox.css
16 1084 0.53% 1874 0.07% /racingclubferrol/conf/lightbox/js/scriptaculous.js
17 1046 0.51% 781 0.03% /racingclubferrol/css/contenidoNovedades.css
18 1045 0.51% 2399 0.09% /racingclubferrol/css/datosNovidade.css
19 1032 0.50% 37385 1.47% /racingclubferrol/conf/lightbox/js/prototype.js
20 1032 0.50% 4535 0.18% /racingclubferrol/css/fotos.css
21 1020 0.50% 19301 0.76% /racingclubferrol/conf/lightbox/js/lightbox.js
22 1009 0.49% 24681 0.97% /racingclubferrol/conf/lightbox/js/effects.js
23 979 0.48% 671 0.03% /racingclubferrol/novidades/js/novidades.js
24 843 0.41% 106321 4.18% /plesk-stat/webstat/usage_200805.html
25 826 0.40% 8385 0.33% /plesk-stat/webstat/
26 647 0.32% 5849 0.23% /racingclubferrol/FotosServlet
27 328 0.16% 378 0.01% /racingclubferrol/css/contenidohistoria.css
28 260 0.13% 3361 0.13% /racingclubferrol/plantilla/jugadores/datosJugador.jsp
29 256 0.13% 300 0.01% /racingclubferrol/css/contenidoEstatutos.css
30 245 0.12% 3305 0.13% /racingclubferrol/historia/historia.jsp

Top 10 of 969 Total URLs By KBytes
# Hits KBytes URL
1 843 0.41% 106321 4.18% /plesk-stat/webstat/usage_200805.html
2 51927 25.36% 103880 4.09% /
3 2262 1.10% 48740 1.92% /racingclubferrol/
4 2887 1.41% 43349 1.71% /plesk-stat/webstat/usage_201003.html
5 1032 0.50% 37385 1.47% /racingclubferrol/conf/lightbox/js/prototype.js
6 1448 0.71% 31904 1.26% /racingclubferrol/novidades/datosNovidade.jsp
7 1009 0.49% 24681 0.97% /racingclubferrol/conf/lightbox/js/effects.js
8 1020 0.50% 19301 0.76% /racingclubferrol/conf/lightbox/js/lightbox.js
9 216 0.11% 12027 0.47% /racingclubferrol/NovidadesServlet
10 826 0.40% 8385 0.33% /plesk-stat/webstat/

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 51927 25.36% 6889 62.26% /
2 2262 1.10% 2714 24.53% /racingclubferrol/
3 843 0.41% 618 5.59% /plesk-stat/webstat/usage_200805.html
4 189 0.09% 140 1.27% http://racingclubferrol.es/
5 2887 1.41% 99 0.89% /plesk-stat/webstat/usage_201003.html
6 826 0.40% 52 0.47% /plesk-stat/webstat/
7 37 0.02% 34 0.31% /directorios.htm
8 27 0.01% 21 0.19% /plesk-stat/webstat/usage_200908.html
9 22 0.01% 20 0.18% /plesk-stat/webstat/usage_200902.html
10 24 0.01% 18 0.16% /racingclubferrol/novidades/

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 2262 1.10% 7166 63.89% /racingclubferrol/
2 51927 25.36% 2538 22.63% /
3 843 0.41% 616 5.49% /plesk-stat/webstat/usage_200805.html
4 189 0.09% 140 1.25% http://racingclubferrol.es/
5 2887 1.41% 105 0.94% /plesk-stat/webstat/usage_201003.html
6 826 0.40% 82 0.73% /plesk-stat/webstat/
7 37 0.02% 29 0.26% /directorios.htm
8 27 0.01% 21 0.19% /plesk-stat/webstat/usage_200908.html
9 24 0.01% 20 0.18% /racingclubferrol/novidades/
10 22 0.01% 18 0.16% /plesk-stat/webstat/usage_200902.html

Top 30 of 5887 Total Sites
# Hits Files KBytes Visits Hostname
1 5523 2.70% 5523 3.71% 11413 0.45% 1 0.01% alw159.neoplus.adsl.tpnet.pl
2 4552 2.22% 2170 1.46% 71080 2.80% 27 0.24% 161.red-81-43-216.staticip.rima-tde.net
3 3745 1.83% 3745 2.51% 7739 0.30% 25 0.22% 188.92.77.17
4 3745 1.83% 3745 2.51% 7739 0.30% 25 0.22% 188.92.77.19
5 3743 1.83% 3743 2.51% 7735 0.30% 25 0.22% 188.92.77.13
6 3739 1.83% 3739 2.51% 7726 0.30% 25 0.22% 188.92.77.16
7 3737 1.83% 3737 2.51% 7720 0.30% 25 0.22% 188.92.77.14
8 3737 1.83% 3737 2.51% 7722 0.30% 25 0.22% 188.92.77.20
9 3734 1.82% 3734 2.51% 7716 0.30% 25 0.22% 188.92.77.18
10 3725 1.82% 3725 2.50% 7697 0.30% 25 0.22% 188.92.77.21
11 3723 1.82% 3723 2.50% 7691 0.30% 25 0.22% 188.92.77.15
12 2792 1.36% 2792 1.87% 32178 1.27% 15 0.13% ns360454.ovh.net
13 2727 1.33% 1842 1.24% 41109 1.62% 37 0.33% ferrol
14 2225 1.09% 305 0.20% 5055 0.20% 25 0.22% static-39-185-224-77.ipcom.comunitel.net
15 1945 0.95% 1619 1.09% 31143 1.23% 26 0.23% 194.224.166.240
16 1468 0.72% 1198 0.80% 6321 0.25% 189 1.68% b3090850.crawl.yahoo.net
17 1357 0.66% 772 0.52% 19300 0.76% 30 0.27% 171.25.222.87.dynamic.jazztel.es
18 1318 0.64% 1318 0.88% 2724 0.11% 10 0.09% ip-208-109-238-152.ip.secureserver.net
19 1292 0.63% 1062 0.71% 18455 0.73% 79 0.70% ip-193-33-2-101.mde.es
20 1254 0.61% 983 0.66% 16325 0.64% 35 0.31% 142.43.117.91.dynamic.mundo-r.com
21 1143 0.56% 978 0.66% 19953 0.79% 18 0.16% 168.red-80-59-90.staticip.rima-tde.net
22 1024 0.50% 896 0.60% 24355 0.96% 26 0.23% xdg87244.xunta.es
23 979 0.48% 121 0.08% 2158 0.08% 6 0.05% 132.red-80-33-106.staticip.rima-tde.net
24 866 0.42% 323 0.22% 11657 0.46% 55 0.49% 196.72.117.91.dynamic.mundo-r.com
25 843 0.41% 189 0.13% 6330 0.25% 11 0.10% 30.red-81-43-139.staticip.rima-tde.net
26 836 0.41% 805 0.54% 20852 0.82% 16 0.14% 62.181.18.95.dynamic.jazztel.es
27 782 0.38% 406 0.27% 14250 0.56% 7 0.06% 40.red-80-37-10.staticip.rima-tde.net
28 773 0.38% 266 0.18% 4149 0.16% 16 0.14% 138.red-80-34-96.staticip.rima-tde.net
29 731 0.36% 264 0.18% 10596 0.42% 7 0.06% 12.52.117.91.dynamic.mundo-r.com
30 714 0.35% 420 0.28% 12316 0.48% 24 0.21% 56.79.165.83.dynamic.mundo-r.com

Top 10 of 5887 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4552 2.22% 2170 1.46% 71080 2.80% 27 0.24% 161.red-81-43-216.staticip.rima-tde.net
2 2727 1.33% 1842 1.24% 41109 1.62% 37 0.33% ferrol
3 2792 1.36% 2792 1.87% 32178 1.27% 15 0.13% ns360454.ovh.net
4 1945 0.95% 1619 1.09% 31143 1.23% 26 0.23% 194.224.166.240
5 1024 0.50% 896 0.60% 24355 0.96% 26 0.23% xdg87244.xunta.es
6 465 0.23% 457 0.31% 21076 0.83% 1 0.01% bl6-249-205.dsl.telepac.pt
7 836 0.41% 805 0.54% 20852 0.82% 16 0.14% 62.181.18.95.dynamic.jazztel.es
8 1143 0.56% 978 0.66% 19953 0.79% 18 0.16% 168.red-80-59-90.staticip.rima-tde.net
9 1357 0.66% 772 0.52% 19300 0.76% 30 0.27% 171.25.222.87.dynamic.jazztel.es
10 1292 0.63% 1062 0.71% 18455 0.73% 79 0.70% ip-193-33-2-101.mde.es

Top 30 of 722 Total Referrers
# Hits Referrer
1 27797 13.58% - (Direct Request)
2 2692 1.31% http://www.google.es/search
3 1362 0.67% http://auto-insurance-quotes-no-obligation.insurance-auto.net/
4 1362 0.67% http://kenya-personals.baslog.com/
5 1361 0.66% http://glass-city-singles.oemexcess.com/
6 1360 0.66% http://the-singles-cheats.wisconsinsigns.com/
7 1351 0.66% http://american-dating-arab.andrelic.com/
8 1351 0.66% http://the-zombies-singles.genfireins.com/
9 1347 0.66% http://teacher-dating-a-parent.flowers-in.com/
10 1346 0.66% http://annunci-escort-perugia.lightspeed-sorority-girls.com/
11 1346 0.66% http://nice-ladies-sexy.thekitchenbox.com/
12 1344 0.66% http://social-relationships-at-work.wisconsinsigns.com/
13 1343 0.66% http://california-nurses-association.indian-porn-galleries.com/
14 1343 0.66% http://sexy-model-gallery.the-porn-star.com/
15 1343 0.66% http://very-soft-porno.rcbmarketing.net/
16 1342 0.66% http://free-bi-chat.racecushions.com/
17 1342 0.66% http://samantha-gauge-dildo.sandra-uk.com/
18 1341 0.65% http://beautiful-asian-women-fucking.hancockparksfinest.com/
19 1341 0.65% http://glock-model-36.facial-skin-care-product.com/
20 1341 0.65% http://red-wings.quaddown.org/
21 1340 0.65% http://ebony-sex-pics.sadisticeroticism.com/
22 1340 0.65% http://kareena-kapoor-in-bikini.aquimontserrat.com/
23 1337 0.65% http://flirt-live-amado-arizona.templehillresort.com/
24 1337 0.65% http://free-amature-sex-clips.lightspeed-sorority-girls.com/
25 1337 0.65% http://military-babes-dating-sites.sloc10.com/
26 1337 0.65% http://sexy-christmas-costumes.sandra-uk.com/
27 1334 0.65% http://adult-thumb-gallery.oregontrailne.com/
28 1178 0.58% http://www.google.es/url
29 1047 0.51% http://www.zaplecz.bigtitsrocks.com/
30 1014 0.50% http://new-teen-sites.aquimontserrat.com/

Top 20 of 40 Total Search Strings
# Hits Search String
1 41 33.06% racing de ferrol
2 17 13.71% racing ferrol
3 9 7.26% racing de ferrol club de futbol
4 8 6.45% racingclubferrol.es
5 6 4.84% racing club ferrol
6 3 2.42% racing ferrol web oficial
7 2 1.61% futbol club racing ferrol
8 2 1.61% http://www.racingclubferrol.es/
9 2 1.61% pagina oficial de racing club
10 2 1.61% racing de ferrol clasificacion y proximo partido
11 2 1.61% racing futbol club sitio oficial
12 2 1.61% racingferrol
13 1 0.81% equipo racing club 2010
14 1 0.81% escuela racin de ferrol
15 1 0.81% la pagina oficial de racing club
16 1 0.81% pagina de racing
17 1 0.81% pagina oficial del racing ferrol
18 1 0.81% pagina ofisial de racing club
19 1 0.81% pagina principal de racing club
20 1 0.81% plantilla del racing de ferrol

Top 15 of 628 Total User Agents
# Hits User Agent
1 34658 16.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 31044 15.16% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 10219 4.99% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
4 9165 4.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.1.8) G
5 6834 3.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 6377 3.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.4; .N
7 5961 2.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.2) Gec
8 5533 2.70% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
9 5464 2.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 5165 2.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 4593 2.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
12 3949 1.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 3081 1.50% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
14 2751 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 2718 1.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.18)

Usage by Country for March 2010

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 70833 34.60% 44918 30.15% 972897 38.29% Network
2 53823 26.29% 48873 32.80% 401589 15.81% Unresolved/Unknown
3 48924 23.90% 31548 21.18% 705327 27.76% US Commercial
4 16568 8.09% 12040 8.08% 258834 10.19% Spain
5 5565 2.72% 5561 3.73% 11882 0.47% Poland
6 1486 0.73% 972 0.65% 40600 1.60% Portugal
7 1430 0.70% 924 0.62% 25334 1.00% France
8 1184 0.58% 980 0.66% 26018 1.02% Argentina
9 725 0.35% 445 0.30% 10945 0.43% Non-Profit Organization
10 716 0.35% 443 0.30% 21545 0.85% Russian Federation
11 360 0.18% 343 0.23% 728 0.03% Netherlands
12 354 0.17% 346 0.23% 3436 0.14% United Kingdom
13 272 0.13% 272 0.18% 562 0.02% Sweden
14 236 0.12% 206 0.14% 7762 0.31% Germany
15 201 0.10% 170 0.11% 6905 0.27% Switzerland
16 189 0.09% 146 0.10% 3225 0.13% Czech Republic
17 175 0.09% 167 0.11% 6363 0.25% Italy
18 164 0.08% 78 0.05% 1311 0.05% Dominican Republic
19 148 0.07% 146 0.10% 7175 0.28% Ukraine
20 134 0.07% 131 0.09% 5983 0.24% Hong Kong
21 122 0.06% 96 0.06% 339 0.01% Brazil
22 104 0.05% 100 0.07% 3742 0.15% Guatemala
23 100 0.05% 92 0.06% 1590 0.06% Colombia
24 89 0.04% 82 0.06% 654 0.03% Mexico
25 88 0.04% 88 0.06% 905 0.04% Yugoslavia
26 77 0.04% 30 0.02% 150 0.01% Japan
27 60 0.03% 60 0.04% 124 0.00% Slovak Republic
28 55 0.03% 50 0.03% 532 0.02% Thailand
29 47 0.02% 47 0.03% 599 0.02% Norway
30 40 0.02% 40 0.03% 3965 0.16% Turkey


Generated by Webalizer Version 2.01