Usage Statistics for racingclubferrol.es

Summary Period: April 2009
Generated 01-May-2009 04:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 890718
Total Files 583281
Total Pages 37611
Total Visits 15888
Total KBytes 14769221
Total Unique Sites 6255
Total Unique URLs 649
Total Unique Referrers 463
Total Unique User Agents 579
. Avg Max
Hits per Hour 1237 6783
Hits per Day 29690 53528
Files per Day 19442 35386
Pages per Day 1253 2470
Visits per Day 529 862
KBytes per Day 492307 822729
Hits by Response Code
Code 200 - OK 583281
Code 206 - Partial Content 1647
Code 301 - Moved Permanently 105
Code 302 - Found 902
Code 304 - Not Modified 283949
Code 404 - Not Found 17321
Code 500 - Internal Server Error 1944
Code 503 - Service Unavailable 1569

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 21947 2.46% 14392 2.47% 772 2.05% 374 2.35% 287 4.59% 428417 2.90%
2 22477 2.52% 14057 2.41% 945 2.51% 417 2.62% 298 4.76% 333241 2.26%
3 22904 2.57% 14596 2.50% 880 2.34% 424 2.67% 302 4.83% 384541 2.60%
4 23378 2.62% 15536 2.66% 747 1.99% 348 2.19% 266 4.25% 488032 3.30%
5 31629 3.55% 21318 3.65% 1188 3.16% 523 3.29% 374 5.98% 451832 3.06%
6 38712 4.35% 26446 4.53% 1199 3.19% 547 3.44% 396 6.33% 724614 4.91%
7 28306 3.18% 18871 3.24% 938 2.49% 434 2.73% 388 6.20% 481001 3.26%
8 22789 2.56% 14966 2.57% 763 2.03% 381 2.40% 303 4.84% 438216 2.97%
9 20963 2.35% 13129 2.25% 710 1.89% 361 2.27% 287 4.59% 351672 2.38%
10 23457 2.63% 16280 2.79% 941 2.50% 436 2.74% 301 4.81% 507050 3.43%
11 24571 2.76% 17157 2.94% 1241 3.30% 496 3.12% 357 5.71% 454513 3.08%
12 43614 4.90% 27534 4.72% 1568 4.17% 644 4.05% 482 7.71% 581758 3.94%
13 40275 4.52% 26930 4.62% 1524 4.05% 689 4.34% 516 8.25% 566443 3.84%
14 30669 3.44% 19616 3.36% 1226 3.26% 542 3.41% 413 6.60% 434083 2.94%
15 30891 3.47% 19420 3.33% 1222 3.25% 513 3.23% 385 6.16% 462182 3.13%
16 30901 3.47% 18771 3.22% 1187 3.16% 531 3.34% 386 6.17% 562488 3.81%
17 26800 3.01% 17243 2.96% 1435 3.82% 509 3.20% 328 5.24% 536543 3.63%
18 26628 2.99% 18905 3.24% 1575 4.19% 512 3.22% 340 5.44% 587563 3.98%
19 41520 4.66% 29291 5.02% 1869 4.97% 772 4.86% 545 8.71% 618634 4.19%
20 36351 4.08% 24166 4.14% 1353 3.60% 618 3.89% 466 7.45% 526124 3.56%
21 31466 3.53% 21024 3.60% 1100 2.92% 507 3.19% 386 6.17% 620860 4.20%
22 31347 3.52% 19275 3.30% 1207 3.21% 499 3.14% 359 5.74% 492911 3.34%
23 32726 3.67% 21253 3.64% 1158 3.08% 518 3.26% 398 6.36% 527967 3.57%
24 31071 3.49% 21169 3.63% 1136 3.02% 513 3.23% 378 6.04% 546459 3.70%
25 25110 2.82% 16953 2.91% 948 2.52% 441 2.78% 335 5.36% 451941 3.06%
26 53528 6.01% 35386 6.07% 1995 5.30% 767 4.83% 554 8.86% 822729 5.57%
27 35149 3.95% 23001 3.94% 2470 6.57% 862 5.43% 571 9.13% 516702 3.50%
28 32384 3.64% 19037 3.26% 1335 3.55% 569 3.58% 447 7.15% 441580 2.99%
29 26312 2.95% 16965 2.91% 1119 2.98% 497 3.13% 404 6.46% 418669 2.83%
30 2843 0.32% 594 0.10% 1860 4.95% 668 4.20% 375 6.00% 10457 0.07%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1192 35760 4.01% 818 24545 4.21% 42 1288 3.42% 22201 666028 4.51%
1 468 14040 1.58% 318 9541 1.64% 21 649 1.73% 7475 224243 1.52%
2 217 6517 0.73% 171 5133 0.88% 12 387 1.03% 4013 120378 0.82%
3 132 3964 0.45% 111 3355 0.58% 11 336 0.89% 2505 75135 0.51%
4 96 2904 0.33% 83 2494 0.43% 9 298 0.79% 1868 56028 0.38%
5 77 2331 0.26% 57 1731 0.30% 9 272 0.72% 1744 52327 0.35%
6 59 1788 0.20% 52 1580 0.27% 7 234 0.62% 948 28444 0.19%
7 173 5199 0.58% 141 4246 0.73% 13 403 1.07% 2860 85808 0.58%
8 513 15396 1.73% 345 10359 1.78% 22 676 1.80% 8594 257808 1.75%
9 947 28425 3.19% 631 18947 3.25% 44 1348 3.58% 14032 420956 2.85%
10 1291 38749 4.35% 816 24493 4.20% 57 1737 4.62% 21300 639009 4.33%
11 1528 45856 5.15% 1029 30883 5.29% 63 1900 5.05% 25174 755208 5.11%
12 1946 58383 6.55% 1249 37484 6.43% 87 2630 6.99% 31357 940723 6.37%
13 2169 65085 7.31% 1388 41660 7.14% 96 2894 7.69% 36110 1083305 7.33%
14 1851 55555 6.24% 1256 37702 6.46% 75 2271 6.04% 31331 939926 6.36%
15 1766 52988 5.95% 1159 34789 5.96% 77 2334 6.21% 30719 921573 6.24%
16 1779 53379 5.99% 1174 35234 6.04% 77 2333 6.20% 30843 925276 6.26%
17 1800 54016 6.06% 1149 34473 5.91% 79 2385 6.34% 28382 851462 5.77%
18 1871 56145 6.30% 1176 35295 6.05% 69 2088 5.55% 31395 941850 6.38%
19 2243 67304 7.56% 1416 42488 7.28% 87 2617 6.96% 34074 1022226 6.92%
20 2074 62225 6.99% 1283 38496 6.60% 77 2324 6.18% 33392 1001773 6.78%
21 1981 59441 6.67% 1277 38325 6.57% 71 2154 5.73% 32010 960302 6.50%
22 1880 56428 6.34% 1264 37945 6.51% 70 2124 5.65% 31917 957517 6.48%
23 1628 48840 5.48% 1069 32083 5.50% 64 1929 5.13% 28064 841916 5.70%

Top 30 of 649 Total URLs
# Hits KBytes URL
1 20438 2.29% 437091 2.96% /racingclubferrol/
2 15315 1.72% 35046 0.24% /racingclubferrol/css/generico.css
3 15287 1.72% 20174 0.14% /racingclubferrol/css/cabecera.css
4 15204 1.71% 25786 0.17% /racingclubferrol/css/menu.css
5 14842 1.67% 52586 0.36% /racingclubferrol/conf/js/utilidades.js
6 14583 1.64% 54944 0.37% /racingclubferrol/css/novidades.css
7 13637 1.53% 6058 0.04% /racingclubferrol/css/noticias.css
8 13634 1.53% 46034 0.31% /racingclubferrol/css/contenido.css
9 13623 1.53% 31593 0.21% /racingclubferrol/conf/js/principal.js
10 13383 1.50% 3340 0.02% /racingclubferrol/css/comboJugadorEncuesta.css
11 12289 1.38% 17184 0.12% /
12 8427 0.95% 220283 1.49% /racingclubferrol/novidades/datosNovidade.jsp
13 7561 0.85% 9829 0.07% /racingclubferrol/conf/lightbox/css/lightbox.css
14 7187 0.81% 11591 0.08% /racingclubferrol/conf/lightbox/js/scriptaculous.js
15 7150 0.80% 226302 1.53% /racingclubferrol/conf/lightbox/js/prototype.js
16 7133 0.80% 117563 0.80% /racingclubferrol/conf/lightbox/js/lightbox.js
17 7119 0.80% 150850 1.02% /racingclubferrol/conf/lightbox/js/effects.js
18 6883 0.77% 13627 0.09% /racingclubferrol/css/datosNovidade.css
19 6878 0.77% 4501 0.03% /racingclubferrol/css/contenidoNovedades.css
20 6767 0.76% 4157 0.03% /racingclubferrol/novidades/js/novidades.js
21 6647 0.75% 17524 0.12% /favicon.ico
22 6538 0.73% 25500 0.17% /racingclubferrol/css/fotos.css
23 2377 0.27% 22210 0.15% /racingclubferrol/proximopartido/proximopartido.jsp
24 2365 0.27% 32490 0.22% /racingclubferrol/plantilla/jugadores/datosJugador.jsp
25 2166 0.24% 1923 0.01% /racingclubferrol/css/contenidoProximopartido.css
26 1484 0.17% 15860 0.11% /racingclubferrol/ultimopartido/ultimopartido.jsp
27 1367 0.15% 1640 0.01% /racingclubferrol/css/contenidoUltimopartido.css
28 1334 0.15% 23664 0.16% /racingclubferrol/clasificacion/clasificacion.jsp
29 1231 0.14% 34950 0.24% /racingclubferrol/plantilla/jugadores/jugadores.jsp
30 1175 0.13% 3581 0.02% /racingclubferrol/css/contenidoClasificacion.css

Top 10 of 649 Total URLs By KBytes
# Hits KBytes URL
1 20438 2.29% 437091 2.96% /racingclubferrol/
2 7150 0.80% 226302 1.53% /racingclubferrol/conf/lightbox/js/prototype.js
3 8427 0.95% 220283 1.49% /racingclubferrol/novidades/datosNovidade.jsp
4 7119 0.80% 150850 1.02% /racingclubferrol/conf/lightbox/js/effects.js
5 7133 0.80% 117563 0.80% /racingclubferrol/conf/lightbox/js/lightbox.js
6 14583 1.64% 54944 0.37% /racingclubferrol/css/novidades.css
7 14842 1.67% 52586 0.36% /racingclubferrol/conf/js/utilidades.js
8 13634 1.53% 46034 0.31% /racingclubferrol/css/contenido.css
9 337 0.04% 43108 0.29% /plesk-stat/webstat/usage_200805.html
10 15315 1.72% 35046 0.24% /racingclubferrol/css/generico.css

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 12289 1.38% 8494 56.24% /
2 20438 2.29% 5923 39.22% /racingclubferrol/
3 337 0.04% 293 1.94% /plesk-stat/webstat/usage_200805.html
4 76 0.01% 67 0.44% /plesk-stat/webstat/usage_200904.html
5 32 0.00% 27 0.18% /plesk-stat/webstat/usage_200809.html
6 152 0.02% 20 0.13% /plesk-stat/webstat/
7 19 0.00% 14 0.09% /plesk-stat/webstat/usage_200903.html
8 15 0.00% 14 0.09% /racingclubferrol/historia/
9 19 0.00% 13 0.09% /plesk-stat/webstat/usage_200810.html
10 14 0.00% 12 0.08% /plesk-stat/webstat/usage_200710.html

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 20438 2.29% 13963 88.37% /racingclubferrol/
2 12289 1.38% 1066 6.75% /
3 337 0.04% 291 1.84% /plesk-stat/webstat/usage_200805.html
4 152 0.02% 81 0.51% /plesk-stat/webstat/
5 76 0.01% 66 0.42% /plesk-stat/webstat/usage_200904.html
6 32 0.00% 28 0.18% /plesk-stat/webstat/usage_200809.html
7 66 0.01% 22 0.14% /racingclubferrol/EncuestaJugadorServlet
8 19 0.00% 16 0.10% /plesk-stat/webstat/usage_200903.html
9 15 0.00% 15 0.09% /racingclubferrol/historia/
10 10 0.00% 13 0.08% /racingclubferrol/partidos/

Top 30 of 6255 Total Sites
# Hits Files KBytes Visits Hostname
1 13623 1.53% 8283 1.42% 155245 1.05% 112 0.70% ferrol
2 10246 1.15% 9520 1.63% 160558 1.09% 206 1.30% static-101-91-235-87.ipcom.comunitel.net
3 8939 1.00% 868 0.15% 43476 0.29% 113 0.71% cm64198.red83-165.mundo-r.com
4 6450 0.72% 6132 1.05% 127784 0.87% 130 0.82% cm18007.red77-27.mundo-r.com
5 5845 0.66% 5546 0.95% 141823 0.96% 110 0.69% ip-193-33-2-101.mde.es
6 5817 0.65% 4572 0.78% 126705 0.86% 91 0.57% 212.51.60.67
7 5797 0.65% 4256 0.73% 100239 0.68% 82 0.52% cm42144.red91-117.mundo-r.com
8 5577 0.63% 2530 0.43% 71434 0.48% 88 0.55% cm42071.red91-117.mundo-r.com
9 5374 0.60% 1057 0.18% 29350 0.20% 67 0.42% 123.red-83-59-110.dynamicip.rima-tde.net
10 5130 0.58% 1073 0.18% 42981 0.29% 83 0.52% 74.red-213-98-107.staticip.rima-tde.net
11 5122 0.58% 3815 0.65% 119081 0.81% 49 0.31% xdg87250.xunta.es
12 4998 0.56% 1075 0.18% 37449 0.25% 111 0.70% cm46134.red91-117.mundo-r.com
13 4971 0.56% 3565 0.61% 88813 0.60% 78 0.49% cm40133.red91-117.mundo-r.com
14 4349 0.49% 1738 0.30% 40773 0.28% 81 0.51% cm75128.red83-165.mundo-r.com
15 4018 0.45% 2025 0.35% 48349 0.33% 70 0.44% cm70060.red83-165.mundo-r.com
16 4006 0.45% 702 0.12% 23315 0.16% 82 0.52% 53.red-80-58-205.staticip.rima-tde.net
17 3978 0.45% 1920 0.33% 57968 0.39% 61 0.38% smtrt.rain.fr
18 3898 0.44% 2786 0.48% 68458 0.46% 71 0.45% 40.red-80-37-10.staticip.rima-tde.net
19 3683 0.41% 1510 0.26% 51276 0.35% 65 0.41% cm192242.red83-165.mundo-r.com
20 3424 0.38% 3165 0.54% 72654 0.49% 57 0.36% cm45102.red91-117.mundo-r.com
21 3318 0.37% 1117 0.19% 37377 0.25% 55 0.35% cm74041.red83-165.mundo-r.com
22 3276 0.37% 1144 0.20% 32018 0.22% 66 0.42% 141.red-80-59-98.staticip.rima-tde.net
23 3175 0.36% 2824 0.48% 73618 0.50% 70 0.44% cm74095.red91-117.mundo-r.com
24 3150 0.35% 2882 0.49% 63278 0.43% 64 0.40% cm43142.red91-117.mundo-r.com
25 2927 0.33% 1744 0.30% 48147 0.33% 51 0.32% cm41055.red91-117.mundo-r.com
26 2836 0.32% 2214 0.38% 46744 0.32% 52 0.33% cm104253.red.mundo-r.com
27 2760 0.31% 1352 0.23% 33466 0.23% 45 0.28% 64.red-79-148-149.dynamicip.rima-tde.net
28 2616 0.29% 2131 0.37% 81086 0.55% 146 0.92% cm79064.red83-165.mundo-r.com
29 2571 0.29% 221 0.04% 8256 0.06% 35 0.22% 74.red-83-35-69.dynamicip.rima-tde.net
30 2549 0.29% 1914 0.33% 37527 0.25% 49 0.31% 156.red-81-44-184.dynamicip.rima-tde.net

Top 10 of 6255 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10246 1.15% 9520 1.63% 160558 1.09% 206 1.30% static-101-91-235-87.ipcom.comunitel.net
2 13623 1.53% 8283 1.42% 155245 1.05% 112 0.70% ferrol
3 5845 0.66% 5546 0.95% 141823 0.96% 110 0.69% ip-193-33-2-101.mde.es
4 6450 0.72% 6132 1.05% 127784 0.87% 130 0.82% cm18007.red77-27.mundo-r.com
5 5817 0.65% 4572 0.78% 126705 0.86% 91 0.57% 212.51.60.67
6 5122 0.58% 3815 0.65% 119081 0.81% 49 0.31% xdg87250.xunta.es
7 5797 0.65% 4256 0.73% 100239 0.68% 82 0.52% cm42144.red91-117.mundo-r.com
8 4971 0.56% 3565 0.61% 88813 0.60% 78 0.49% cm40133.red91-117.mundo-r.com
9 2616 0.29% 2131 0.37% 81086 0.55% 146 0.92% cm79064.red83-165.mundo-r.com
10 3175 0.36% 2824 0.48% 73618 0.50% 70 0.44% cm74095.red91-117.mundo-r.com

Top 30 of 463 Total Referrers
# Hits Referrer
1 41965 4.71% - (Direct Request)
2 4564 0.51% http://www.google.es/search
3 537 0.06% http://www.my-forum.org/descripcion.php
4 515 0.06% http://pestcontrolsvc.com
5 452 0.05% http://marea-verde.blogspot.com/
6 422 0.05% http://killermart.com/t9564lhuz.html
7 257 0.03% http://www.google.com/search
8 236 0.03% http://www.pornstars.ru
9 213 0.02% http://www.google.fr/search
10 152 0.02% http://www.futbolme.com/futbol/0809/3/equipos/racing_ferrol.asp
11 145 0.02% http://milfcruiser.brunettes4u.com/
12 140 0.02% http://209.85.229.132/search
13 138 0.02% http://search.conduit.com/Results.aspx
14 133 0.01% http://big-naturals.brunettes4u.com/
15 133 0.01% http://mikes-apartment.brunettes4u.com/
16 132 0.01% http://8thstreetlatinas.brunettes4u.com/
17 93 0.01% http://www.poupaeganha.com/
18 91 0.01% http://www.racingclubferrol.tv/
19 85 0.01% http://bigassparade.info/assparade.html
20 85 0.01% http://www.8thstreetlatinasass.com/
21 84 0.01% http://cum-fiesta.brunettes4u.com/
22 84 0.01% http://reality-kings.brunettes4u.com/
23 84 0.01% http://www.galiciadecaranza.com/index.php
24 83 0.01% http://assparade.badybody.com/
25 83 0.01% http://milfhunter.brunettes4u.com/
26 83 0.01% http://mr-big-dicks-hot-chicks.net/big-dick.html
27 83 0.01% http://www.reality-king.net/
28 82 0.01% http://www.cv-infinum.ru
29 82 0.01% http://www.imikeinbrazil.com/
30 81 0.01% http://bang-bus.brunettes4u.com/

Top 20 of 53 Total Search Strings
# Hits Search String
1 200 44.44% racing de ferrol
2 105 23.33% racing ferrol
3 46 10.22% racing club ferrol
4 12 2.67% racingclubferrol
5 9 2.00% racing club de ferrol
6 8 1.78% racing club ferrol tv
7 7 1.56% www.racingclubferrol.es
8 6 1.33% racing de ferol
9 5 1.11% racin de ferrol
10 3 0.67% racingdeferrol
11 3 0.67% www.racingclubferrol.com
12 2 0.44% pagina original racing club
13 2 0.44% rancing de ferrol
14 2 0.44% tv racing de ferrol
15 2 0.44% web racing de ferrol
16 1 0.22% as gandaras ferrol campo futbol
17 1 0.22% cafes in ferrol spain
18 1 0.22% club ferrol
19 1 0.22% el archirival de racing de ferrol es
20 1 0.22% ferrol racing

Top 15 of 579 Total User Agents
# Hits User Agent
1 79133 8.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 77159 8.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 70222 7.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.8) G
4 64771 7.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
5 60372 6.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 57874 6.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
7 45480 5.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5;
8 32611 3.66% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
9 27318 3.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 20227 2.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
11 17184 1.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
12 17053 1.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
13 16874 1.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
14 16454 1.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 16178 1.82% Mozilla/5.0 (Windows; U; Windows NT 6.0; es-ES; rv:1.9.0.8) G

Usage by Country for April 2009

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 356345 40.01% 216999 37.20% 5476852 37.08% Network
2 299636 33.64% 206955 35.48% 5226632 35.39% US Commercial
3 120163 13.49% 75476 12.94% 1862904 12.61% Unresolved/Unknown
4 78351 8.80% 57356 9.83% 1514496 10.25% Spain
5 15996 1.80% 11685 2.00% 275969 1.87% France
6 4971 0.56% 3715 0.64% 104224 0.71% Portugal
7 4399 0.49% 3383 0.58% 79650 0.54% Argentina
8 2154 0.24% 1744 0.30% 54970 0.37% Uruguay
9 1029 0.12% 927 0.16% 22940 0.16% Italy
10 776 0.09% 691 0.12% 13301 0.09% Russian Federation
11 680 0.08% 316 0.05% 8864 0.06% Japan
12 619 0.07% 609 0.10% 12503 0.08% Brazil
13 587 0.07% 533 0.09% 16975 0.11% Belgium
14 490 0.06% 434 0.07% 8771 0.06% Germany
15 364 0.04% 361 0.06% 7697 0.05% Switzerland
16 337 0.04% 336 0.06% 8082 0.05% Poland
17 336 0.04% 286 0.05% 4011 0.03% Canada
18 326 0.04% 322 0.06% 6589 0.04% Netherlands
19 279 0.03% 207 0.04% 5186 0.04% Non-Profit Organization
20 273 0.03% 239 0.04% 5658 0.04% Old style Arpanet (arpa)
21 272 0.03% 241 0.04% 3503 0.02% Thailand
22 263 0.03% 218 0.04% 3916 0.03% Australia
23 249 0.03% 243 0.04% 6013 0.04% Colombia
24 212 0.02% 212 0.04% 2631 0.02% Mexico
25 206 0.02% 92 0.02% 1385 0.01% Cyprus
26 166 0.02% 163 0.03% 3915 0.03% Guatemala
27 126 0.01% 117 0.02% 3328 0.02% United Kingdom
28 120 0.01% 119 0.02% 1514 0.01% Greece
29 114 0.01% 112 0.02% 4867 0.03% Luxembourg
30 96 0.01% 81 0.01% 4123 0.03% Dominican Republic


Generated by Webalizer Version 2.01